Owners
MORROW MICHELLE E96065 STONEY DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96065 STONEY DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | COTTAGES OR1518-1834 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 2105IN OR 1706/24
THE COTTAGES AT STONEY CREEK...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $260,000 | $243,000 |
| (=) Market Value | $260,000 | $243,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $146,082 | $126,006 |
| (=) School Assessed Value | $113,918 | $141,994 |
| County Assessed Value | $113,918 | $116,994 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $88,918 | $91,994 |
| (=) County Taxable Value | $63,196 | $65,583 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2010-10-08 | 1706/0024 | $121,900 | WD | Q | I | STONEY CREEK LLC | MORROW MICHELLE E |
| 2010-04-19 | 1674/0112 | $10,880,000 | WD | U | I | COTTAGES AT STONEY CREEK LTD | STONEY CREEK LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1680 | 1680 | 2008 |